| Parameter | Unit | ETR-W4402 |
|---|---|---|
| Rated flow | 50Hz | 4400m³/h |
| Ultimate Partial Pressure | Pa | 0.05 |
| Ultimate full pressure | Pa | 0.5 |
| Maximum allowable pressure difference | Pa | 3000 |
| Inlet and outlet dimensions | mm | 250 |
| Exhaust port size | mm | 160 |
| Zero flow maximum compression ratio | Max | ≥50 |
| Noise | dB(A) | 63 |
| Motor power | Kw | 11 |
| Synchronous speed of motor | rpm | 3000 |
| Oil filling quantity | L | 6.0 |
| Cooling method | Water cooling | |
| Cooling water flow | L/min | 1-3L/min |
| Cooling水Pressure | bar | 2~6 |
| Cooling water interface | G | Water inlet G3/8 出水口G1/4 |
| Weight(Approximately) | kg | 620 |
| Recommended front-end pump | ETR-SE600~1600 |
This website uses cookies to ensure you get the best experience on our website.