| Parameter | Unit | ETR-D065D |
|---|---|---|
| Rated flow | 50Hz | 65m³/h |
| 60Hz | 78 m³/h | |
| Limit partial pressure of Guanqi Town | mbar | 4.0x10-4 |
| Ultimate total pressure of Guanqi Town1 | mbar | 3.0x10-3 |
| Ultimate total pressure of Kaiqi Town1 | mbar | 6.0x10-3 |
| Allowable pressure of water vapor | mbar | 30 |
| Caliber | KF40 | |
| Voltage | 50Hz | 380-415v |
| 60Hz | 400-440v | |
| Motor power | Kw | 2.2 |
| Current | 50Hz | 5.0/4.9A |
| 60Hz | 4.9/4.3A | |
| Speed | 50Hz | 1440 |
| 60Hz | 1720 | |
| Noise | dB(A) | 58/60 |
| Oil filling quantity | L | 4.6/5.0 |
| Weight(Approximately) | kg | 83 |
This website uses cookies to ensure you get the best experience on our website.