| Parameter | Unit | ETR-SE750 |
|---|---|---|
| Rated flow | 50Hz | 750 m³/h |
| 60Hz | 900 m³/h | |
| Ultimate vacuum hole | mbar | 0.08 |
| Caliber | DN100ISO-K | |
| Voltage | 50Hz | 345-415/600-720v |
| 60Hz | 380-480/660-720v | |
| Motor power | Kw | 18.5 |
| Current | 50Hz | 36.4/6.30A |
| 60Hz | 40.0/69.0A | |
| Speed | r/min | 1460 |
| Noise | dB(A) | 80 |
| Oil filling quantity | L | 28.0 |
| Weight(Approximately) | kg | 740 |
This website uses cookies to ensure you get the best experience on our website.