| Parameter | Unit | ETR-SE1100 |
|---|---|---|
| Rated flow | 50Hz | 1100 m³/h |
| 60Hz | 1200 m³/h | |
| Ultimate vacuum hole | mbar | 0.5 |
| Caliber | G4" | |
| Voltage | 50Hz | 345-415/600-720v |
| 60Hz | 380-480/660-720v | |
| Motor power | Kw | 30.0 |
| Current | 50Hz | 59.3A |
| 60Hz | 71.3A | |
| Speed | r/min | 960/1160 |
| Noise | dB(A) | 82 |
| Oil filling quantity | L | 42.0 |
| Weight(Approximately) | kg | 980 |
This website uses cookies to ensure you get the best experience on our website.