| Parameter | Unit | ETR-W502 |
|---|---|---|
| Rated flow | 50Hz | 500m³/h |
| Ultimate Partial Pressure | Pa | 0.05 |
| Ultimate full pressure | Pa | 0.5 |
| Maximum allowable pressure difference | Pa | 8000 |
| Import and export ports | mm | 100 |
| Zero flow maximum compression ratio | Max | ≥40 |
| Noise | dB(A) | 68 |
| Motor power | Kw | 2.2 |
| Synchronous speed of motor | rpm | 3000 |
| Cooling method | Natural air cooling | |
| Weight(Approximately) | kg | 155 |
| Recommended front-end pump | ETR-SE160~400 |
This website uses cookies to ensure you get the best experience on our website.