| Parameter | Unit | ETR-W4100B |
|---|---|---|
| Rated flow | m³/h | 4300 |
| Ultimate pressure | mbar | 0.001 |
| 口径 | ISO250 | |
| Voltage | V | 320V-440V |
| Motor power | Kw | 11 |
| Current | A | 12.1/7.0 |
| Speed | rpm | 2885/3600 |
| Noise | dB(A) | 72 |
| Fuel level | L | 4.6/5.0 |
| Weight(Approximately) | kg | 420 |
| Recommended front-end pump | ETR-SE630~1600 |
This website uses cookies to ensure you get the best experience on our website.