| Parameter | Unit | ETR-W2100B |
|---|---|---|
| Rated flow | m³/h | 2150 |
| Ultimate pressure | mbar | 0.001 |
| 口径 | ISO160 | |
| Voltage | V | 320V-440V |
| Motor power | Kw | 7.5 |
| Current | A | 8.4/4.8 |
| Speed | rpm | 2885/3600 |
| Noise | dB(A) | 72 |
| Fuel level | L | 4.6/5.0 |
| Weight(Approximately) | kg | 350 |
| Recommended front-end pump | ETR-SE300~1600 |
This website uses cookies to ensure you get the best experience on our website.