| Parameter | Unit | ETR-SE1600 |
|---|---|---|
| Rated flow | 50Hz | 1600 m³/h |
| 60Hz | 1920 m³/h | |
| Ultimate vacuum hole | mbar | 0.5 |
| Caliber | G4" | |
| Voltage | 50Hz | 345-415/600-720v |
| 60Hz | 380-480/660-720v | |
| Motor power | Kw | 37.0 |
| Current | 50Hz | 70.0A |
| 60Hz | 84.0A | |
| Speed | r/min | 960/1160 |
| Noise | dB(A) | 83 |
| Oil filling quantity | L | 42.0 |
| Weight(Approximately) | kg | 1020 |
This website uses cookies to ensure you get the best experience on our website.