| Parameter | Unit | ETR-SE040 |
|---|---|---|
| Rated flow | 50Hz | 40 m³/h |
| 60Hz | 48 m³/h | |
| Ultimate vacuum hole | mbar | 0.1 |
| Caliber | G 1 ¼" / G 1 ¼" | |
| Voltage | 50Hz | 220-240/380-415 |
| 60Hz | 220-240/380-415 | |
| Motor power | Kw | 1.1 |
| Current | 50Hz | 5.0/2.9A |
| 60Hz | 5.4/3.1A | |
| Speed | r/min | 1440/1720 |
| Noise | dB(A) | 64 |
| Oil filling quantity | L | 1.5 |
| Weight(Approximately) | kg | 42 |
This website uses cookies to ensure you get the best experience on our website.