| Specifications | Minimum | Typical value | Maximum | Unit | Condition |
|---|---|---|---|---|---|
| Measuring principle | Pirani principle | ||||
| Range | 1 | 1125000 | Micron | Air, nitrogen, oxygen, carbon monoxide | |
| 1.3X10-3 | 1500 | mbar | |||
| Output voltage | 0 | 10.23 | V | ||
| Output curve | 0.6-10.23V or 1.2-8.682 | ||||
| Precision 4 | ±50% | Reading | 1-15Micron(10-3-0.02mbar) | ||
| ±15% | Reading | 15-100000Micron(0.02-133mbar) | |||
| ±5% | Reading | 100000-1125000Micron(133-1.500mbar) | |||
| Resolution | 1% | Reading | |||
| Repetitiveness | 2% | Reading | |||
| Response time | 1 | S | |||
| Power supply voltage | 12 | 24 | 30 | VDC | |
| Operating current | 22 | MA | |||
| Resistor identification | 71.5 | KΩ | Preset | ||
| Operating Temperature | -40 | 85 | ℃ | ||
| Storage temperature | -40 | 90 | ℃ | ||
| Probe material | Stainless steel 316F, FR4, glass, silicon, nickel, copper | ||||
This website uses cookies to ensure you get the best experience on our website.