| Parameter | Unit | ETR-FS18 |
|---|---|---|
| Pumping speed | m³/h | 18 |
| Ultimate vacuum | mbar | 0.05 |
| Power | w | 400 |
| Voltage | V | 1Ø 100-240 |
| Motor speed | rpm | 1800 |
| Intake flange | NW25 | |
| Outlet flange | NW25 | |
| Water vapor treatment capacity | gh-1 | 100 |
| Noise | dB(A) | 54 |
| Weight | Kg | 29 |
| Leakage rate | mbar • l/s | <1x10-6 |
| Cooling method | Air cooling | |
| Working environment temperature | ℃ | -10~40 |
This website uses cookies to ensure you get the best experience on our website.