| Parameter | Unit | ETR-FS18 |
|---|---|---|
| Pumping speed | m³/h | 18 |
| Ultimate vacuum | mbar | 0.05 |
| Power | w | 400 |
| Voltage | V | 1Ø 100-240 |
| Motor speed | rpm | 1800 |
| Intake flange | NW25 | |
| Outlet flange | NW25 | |
| Water vapor treatment capacity | gh-1 | 100 |
| Noise | dB(A) | 54 |
| Weight | Kg | 29 |
| Leakage rate | mbar • l/s | <1x10-6 |
| Cooling method | Air cooling | |
| Working environment temperature | ℃ | -10~40 |
이 웹사이트는 쿠키를 사용하여 귀하가 최상의 경험을 얻을 수 있도록 합니다.