| Parameter | Unit | ETR-FS15 |
|---|---|---|
| Pumping speed | m³/h | 15 |
| Ultimate vacuum | mbar | 0.02 |
| Power | w | 550 |
| Voltage | V | 1Ø 100-240 |
| Motor speed | rpm | 1800 |
| Intake flange | KF25 | |
| Outlet flange | KF25 | |
| Water vapor treatment capacity | gh-1 | 140 |
| Noise | dB(A) | 55 |
| Weight | Kg | 25.6 |
| Leakage rate | mbar • l/s | <1x10-6 |
| Cooling method | Air cooling | |
| Working environment temperature | ℃ | 5~45 |
This website uses cookies to ensure you get the best experience on our website.