| Parametre | birim | ETR-FS46 |
|---|---|---|
| Pompalama Hızı | m³/saat | 46 |
| Ultimate Vakum | mbar | 0.03 |
| Parametre0 | w | 1100 |
| gerilim | V | Parametre5 |
| Parametre6 | Parametre7 | Parametre8 |
| Parametre9 | NW40 | |
| Çıkış Flanşı | NW25 | |
| Su Buharı Arıtma Kapasitesi | gh-1 | 200 |
| gürültü | dB (A) | 56 |
| ağırlık | ETR-FS460 | ETR-FS461 |
| ETR-FS462 | mbar • l/s | <1x10-6 |
| Soğutma yöntemi | Hava Soğutma | |
| ETR-FS467 | ETR-FS468 | ETR-FS469 |
This website uses cookies to ensure you get the best experience on our website.