| Parameter | Unit | ETR-FS46 |
|---|---|---|
| Pumping speed | m³/h | 46 |
| Ultimate vacuum | mbar | 0.03 |
| Power | w | 1100 |
| Voltage | V | 1Ø 100-120/3Ø 200-240 |
| Motor speed | rpm | 1800 |
| Intake flange | NW40 | |
| Outlet flange | NW25 | |
| Water vapor treatment capacity | gh-1 | 200 |
| Noise | dB(A) | 56 |
| Weight | Kg | 56 |
| Leakage rate | mbar • l/s | <1x10-6 |
| Cooling method | Air cooling | |
| Working environment temperature | ℃ | 10~40 |
This website uses cookies to ensure you get the best experience on our website.