| Parameter | Unit | ETR4 |
|---|---|---|
| Traffic | m³/h | 4 |
| Ultimate pressure | mbar | ≤2 |
| Variable frequency speed control | / | 1300-1800可调Speed |
| Safety function | / | Automatic protection for motor abnormalities |
| Exhaust head | / | 1 |
| Motor power | w | 360 |
| Overall dimensions | mm | 385X242X170 |
| Weight | kg | 17 |
| Component | / | Material of the contact medium part |
| Exhaust valve plate | / | FFKM |
| Diaphragm film | / | Sandwich structure PTFE |
| Air intake | / | PTFE |
| Exhaust vent | / | PTFE |
| Pipe fitting | / | PTFE,PDVF |
| Intake disc | / | Add carbon fiber reinforcement ECTFE |
| Chamber and membrane clamping disc | / | Hard oxidation and Teflon treatment |
This website uses cookies to ensure you get the best experience on our website.