| Parameter | Unit | ETR-W500B |
|---|---|---|
| Rated flow | m³/h | 500 |
| Ultimate pressure | mbar | 0.001 |
| 口径 | VG63/ISO100 | |
| Voltage | V | 320V-440V |
| Motor power | Kw | 2.2 |
| Current | A | 3.9/4.0 |
| Speed | rpm | 900/1120 |
| Noise | dB(A) | 68 |
| Fuel level | L | 4.6/5.0 |
| Weight(Approximately) | kg | 79.5 |
| Recommended front-end pump | ETR-SE100~400 |
This website uses cookies to ensure you get the best experience on our website.