| Parameter | Unit | ETR-W252 |
|---|---|---|
| Rated flow | 50Hz | 250m³/h |
| Ultimate Partial Pressure | Pa | 0.05 |
| Ultimate full pressure | Pa | 0.5 |
| Maximum allowable pressure difference | Pa | 8000 |
| Import and export ports | mm | 65 |
| Zero flow maximum compression ratio | Max | ≥35 |
| Noise | dB(A) | 63 |
| Motor power | Kw | 1.1 |
| Synchronous speed of motor | rpm | 3000 |
| Cooling method | Natural air cooling | |
| Weight(Approximately) | kg | 100 |
| Recommended front-end pump | ETR-SE63~300 |
This website uses cookies to ensure you get the best experience on our website.