| Parameter | Unit | ETR-W1100B |
|---|---|---|
| Rated flow | m³/h | 1100 |
| Ultimate pressure | mbar | 0.001 |
| 口径 | VG80/ISO100 | |
| Voltage | V | 320V-440V |
| Motor power | Kw | 3.7 |
| Current | A | 4.9/5.0 |
| Speed | rpm | 1400/1720 |
| Noise | dB(A) | 70 |
| Fuel level | L | 4.6/5.0 |
| Weight(Approximately) | kg | 215 |
| Recommended front-end pump | ETR-SE200~750 |
This website uses cookies to ensure you get the best experience on our website.