| Parameter | Unit | ETR-SV80F |
|---|---|---|
| Pumping speed | m3/h | 72/86 |
| Ultimate vacuum hole | Pa | 0.5 |
| Loading motor | Kw | 2.2 |
| Power consumption | Kw | 1.5/2.2 |
| Motor speed | rpm | 2900/3500 |
| Air inlet connection | KF | KF40 |
| Exhaust port connection | KF | KF25 |
| Cooling | Air cooling | |
| Lubrication | Fully synthetic gear oil 100 | |
| Sealing type intake end(HV) | Mechanical seal+Double lip fluororubber seal | |
| Sealing type exhaust end(HV) | Double lip PTFE seal+Mechanical seal | |
| Noise | dB(A) | 71/73 |
| Weight(Motorless) | Kg | 32 |
This website uses cookies to ensure you get the best experience on our website.