| Parameter | Unit | ETR-SE400 |
|---|---|---|
| Rated flow | 50Hz | 400 m³/h |
| 60Hz | 480 m³/h | |
| Ultimate vacuum hole | mbar | 0.5 |
| Caliber | G3" | |
| Voltage | 50Hz | 345-415/600-720v |
| 60Hz | 380-480/660-720v | |
| Motor power | Kw | 11.0 |
| Current | 50Hz | 13.7/26.0A |
| 60Hz | 13.0/40.0A | |
| Speed | r/min | 960/1160 |
| Noise | dB(A) | 82 |
| Oil filling quantity | L | 14.0 |
| Weight(Approximately) | kg | 435 |
This website uses cookies to ensure you get the best experience on our website.