| Parameter | Unit | ETR-SE100 |
|---|---|---|
| Rated flow | 50Hz | 100 m³/h |
| 60Hz | 120 m³/h | |
| Ultimate vacuum hole | mbar | 0.1 |
| Caliber | G 1 ¼" / G 1 ¼" | |
| Voltage | 50Hz | 220-240/380-415 |
| 60Hz | 220-240/380-415 | |
| Motor power | Kw | 3.0 |
| Current | 50Hz | 11.8/6.8A |
| 60Hz | 13.0/7.5A | |
| Speed | r/min | 1440/1720 |
| Noise | dB(A) | 65 |
| Oil filling quantity | L | 2.0 |
| Weight(Approximately) | kg | 75 |
This website uses cookies to ensure you get the best experience on our website.