| Parameter | Unit | ETR-SE016 |
|---|---|---|
| Rated flow | 50Hz | 16 m³/h |
| 60Hz | 19 m³/h | |
| Ultimate vacuum hole | mbar | 0.5 |
| Caliber | G3/4 | |
| Voltage | 50Hz | 220-240/380-415 |
| 60Hz | 220-240/380-415 | |
| Motor power | Kw | 0.55 |
| Current | 50Hz | 3.0/1.75A |
| 60Hz | 3.6/2.1A | |
| Speed | r/min | 1420/1700 |
| Noise | dB(A) | 61 |
| Oil filling quantity | L | 0.8 |
| Weight(Approximately) | kg | 27.5 |
This website uses cookies to ensure you get the best experience on our website.