| Parameter | Unit | ETR-FS38 |
|---|---|---|
| Pumping speed | m³/h | 38 |
| Ultimate vacuum | mbar | 0.01 |
| Power | w | 1100 |
| Voltage | V | 1Ø 100-240/3Ø 200-460 |
| Motor speed | rpm | 1750 |
| Intake flange | NW40 | |
| Outlet flange | NW25 | |
| Water vapor treatment capacity | gh-1 | 200 |
| Noise | dB(A) | 56 |
| Weight | Kg | 50 |
| Leakage rate | mbar • l/s | <1x10-4 |
| Cooling method | Air cooling | |
| Working environment temperature | ℃ | 10~40 |
This website uses cookies to ensure you get the best experience on our website.