| Parameter | Unit | ETR-F-250 |
|---|---|---|
| Pumping speed | L/S | 2050 |
| Ultimate pressure | pa | <5X10-6 |
| Compression ratio | / | >1X1010 |
| Inlet flange | / | DN250/ISO-K or CF |
| Outlet flange | / | DN40/ISO-KF,KF50 |
| Purge port | / | DN16/ISO-KF |
| Weight | kg | 40 |
| Vibration | um | ≤0.05 |
| Noise | dB | ≤50 |
| Bearing | / | Grease-lubricated ceramic ball bearing |
| Installation angle | / | Any angle |
| Magnetic field in working environment | mT | ≤3 |
| Pre-pump recommendation | L/S | 16-24 |
This website uses cookies to ensure you get the best experience on our website.