| Parameter | Unit | ETR-D080C |
|---|---|---|
| Rated flow | 50Hz | 80 m³/h |
| 60Hz | 96 m³/h | |
| Limit partial pressure of Guanqi Town | mbar | 7.0x10-4 |
| Ultimate total pressure of Guanqi Town1 | mbar | 5.0x10-3 |
| Ultimate total pressure of Kaiqi Town1 | mbar | 1.0x10-2 |
| Allowable pressure of water vapor | mbar | 20 |
| Caliber | KF40 | |
| Voltage | 50Hz | 220-240/380-415v |
| 60Hz | 220-280/380-440v | |
| Motor power | Kw | 3.7 |
| Current | 50Hz | 1.75/1.15A |
| 60Hz | 2.1/1.38A | |
| Speed | 50Hz | 1400/1410 |
| 60Hz | 1680/1710 | |
| Noise | dB(A) | 70 |
| Oil filling quantity | L | 4.0/6.3 |
| Weight(Approximately) | kg | 105 |
This website uses cookies to ensure you get the best experience on our website.