| Parameter | Unit | ETR-90 |
|---|---|---|
| Inlet flange | / | DN63 ISO-K |
| Outlet flange | / | DN16 ISO-KF |
| Cooling method | / | Air cooling |
| Ultimate pressure | Pa | <8X10-5 |
| Pumping speed | L/S | 70 |
| Rated speed | rpm | 80000 |
| Startup time | / | <2 minutes |
| Installation angle | / | Any angle |
| Vibration | um | <0.02um |
| Contact method | / | RS-485 |
| Voltage | DC | 24V |
| Maximum power | W | 200 |
| Quality | kg | 3.2 |
This website uses cookies to ensure you get the best experience on our website.