| Parameter | Unit | ETR-454 |
|---|---|---|
| Inlet flange | / | VG150/ICF203/ISO160B |
| Outlet flange | / | KF25 |
| Cooling method | / | Water cooling/Air cooling |
| Ultimate pressure | Pa | 10-7 |
| Pumping speed | L/S | 540 |
| Rated speed | rpm | 48000 |
| Startup time | / | 5 minutes |
| Installation angle | / | Any angle安装 |
| Vibration | um | <0.01um |
| Contact method | / | RS232/485/IO |
| Voltage | DC | 200V-240V |
| Maximum power | W | 750 |
| Quality | kg | 18 |
This website uses cookies to ensure you get the best experience on our website.