| Parameter | Unit | ETR-WEH250 |
|---|---|---|
| Rated flow | m³/h | 310 |
| Air intake | mm | ISO63 |
| Exhaust vent | mm | ISO40 |
| Pressure difference | Pa | 0-18000 |
| Weight(Approximately) | kg | 69 |
| Motor power | Kw | 2.2 |
| Overall dimensions | mm | 705X305X272 |
| Gear oil injection amount | L | / |
| Transmission oil injection amount | L | 1.5 |
| Oil injection amount of shaft seal | L | 0.125 |
| Cooling water flow rate | L/h | / |
이 웹사이트는 쿠키를 사용하여 귀하가 최상의 경험을 얻을 수 있도록 합니다.