| Parameter | Unit | ETR-WS0D12A |
|---|---|---|
| Pumping speed | L/min | 2 |
| Ultimate vacuum | Pa | ≤100 |
| Power | w | ≤12 |
| Motor Type | Brushless DC motor | |
| Power supply | 12V DC | |
| Maximum speed of motor | rpm | 3500 |
| Water vapor treatment capacity | Can extract a small amount of liquid water | |
| Maximum intake pressure | bar | 1(Gauge pressure) |
| Maximum exhaust pressure | bar | 0.6(Gauge pressure) |
| Noise | dB(A) | 45 |
| Weight | Kg | 0.4 |
| Air inlet connector | M5 Threaded hole | |
| Air outlet connector | M5 Threaded hole | |
| Cooling method | Air cooling | |
| Working environment temperature | ℃ | -20~40 |
This website uses cookies to ensure you get the best experience on our website.