| Parameter | Unit | ETR-WEH4200 |
|---|---|---|
| Rated flow | m³/h | 4140 |
| Air intake | mm | ISO200 |
| Exhaust vent | mm | ISO100 |
| Pressure difference | Pa | 0-7000 |
| Weight(Approximately) | kg | 481 |
| Motor power | Kw | 11.0 |
| Overall dimensions | mm | 1400X520X480 |
| Gear oil injection amount | L | 3.5 |
| Transmission oil injection amount | L | 6.5 |
| Oil injection amount of shaft seal | L | 0.15 |
| Cooling water flow rate | L/h | 250 |
This website uses cookies to ensure you get the best experience on our website.