| Parameter | Unit | ETR-WEH1200 |
|---|---|---|
| Rated flow | m³/h | 1195 |
| Air intake | mm | ISO160 |
| Exhaust vent | mm | ISO100 |
| Pressure difference | Pa | 0-9000 |
| Weight(Approximately) | kg | 149 |
| Motor power | Kw | 3.0 |
| Overall dimensions | mm | 953X380X334 |
| Gear oil injection amount | L | 1.25 |
| Transmission oil injection amount | L | 2.4 |
| Oil injection amount of shaft seal | L | 0.125 |
| Cooling water flow rate | L/h | 120 |
This website uses cookies to ensure you get the best experience on our website.