| Parameter | Unit | ETR-W2002 |
|---|---|---|
| Rated flow | 50Hz | 2000m³/h |
| Ultimate Partial Pressure | Pa | 0.05 |
| Ultimate full pressure | Pa | 0.5 |
| Maximum allowable pressure difference | Pa | 8000 |
| Import and export ports | mm | 150 |
| Zero flow maximum compression ratio | Max | ≥50 |
| Noise | dB(A) | 75 |
| Motor power | Kw | 7.5 |
| Synchronous speed of motor | rpm | 3000 |
| Cooling method | Natural air cooling | |
| Weight(Approximately) | kg | 465 |
| Recommended front-end pump | ETR-SE300~1600 |
This website uses cookies to ensure you get the best experience on our website.