| Parameter | Unit | ETR-VVT400 |
|---|---|---|
| Displacement(50Hz/60Hz) | m3/h | 400/480 |
| Degree of vacuum | mbar | 250 |
| Motor power 50Hz | Kw | 7.8 |
| Motor power 60Hz | Kw | 9.3 |
| 马达Voltage50Hz | V | 230/400V±10% |
| Motor voltage 60Hz | V | 230/400V±10% |
| Motor speed 50Hz | rpm | 960 |
| Motor speed 60Hz | rpm | 1150 |
| Air intake | G3” | |
| Noise | dB(A) | 81 |
| Weight | Kg | 320 |
This website uses cookies to ensure you get the best experience on our website.