| Parameter | Unit | ETR-VVT200 |
|---|---|---|
| Displacement(50Hz/60Hz) | m3/h | 178/218 |
| 真空度 | mbar | 200 |
| Motor power50Hz | Kw | 4.0 |
| Motor power60Hz | Kw | 4.8 |
| 马达Voltage50Hz | V | 230/400V±10% |
| 马达Voltage60Hz | V | 230/400V±10% |
| Motor speed50Hz | rpm | 960 |
| Motor speed60Hz | rpm | 1150 |
| Air intake | G2-1/2” | |
| Noise | dB(A) | 75/77 |
| Weight | Kg | 258 |
This website uses cookies to ensure you get the best experience on our website.