| Parameter | Unit | ETR-SE631 |
|---|---|---|
| Rated flow | 50Hz | 630 m³/h |
| 60Hz | 757 m³/h | |
| Ultimate vacuum hole | mbar | 0.08 |
| Caliber | DN100ISO-K | |
| Voltage | 50Hz | 345-415/600-720v |
| 60Hz | 380-480/660-720v | |
| Motor power | Kw | 15.0 |
| Current | 50Hz | 30.0/50.0A |
| 60Hz | 30.0/52.0A | |
| Speed | r/min | 1460 |
| Noise | dB(A) | 76 |
| Oil filling quantity | L | 25.0 |
| Weight(Approximately) | kg | 575 |
This website uses cookies to ensure you get the best experience on our website.