| Parameter | Unit | ETR-Hi300V |
|---|---|---|
| Traffic | L/min | 50 |
| Pressure | KPa | -86 |
| Power | Kw | 0.15 |
| Motor speed | rpm | 1450 |
| Current | 50Hz | 0.56 |
| Current | 60Hz | 1.10 |
| Voltage | 50Hz | 210/235 |
| Voltage | 60Hz | 110/125 |
| Foot hole | mm | 6 |
| Operating ambient temperature | °C | 5~40 |
| Import and export caliber | G1/4 | |
| Overall dimensions | mm | L174*W89*H145 |
| Noise | dB(A) | 50 |
| Weight | Kg | 3.2 |
This website uses cookies to ensure you get the best experience on our website.