| Parameter | Unit | ETR-FS30 |
|---|---|---|
| Pumping speed | m³/h | 30 |
| Ultimate vacuum | mbar | 0.008 |
| Power | w | 750 |
| Voltage | V | 1Ø 100-240 |
| Motor speed | rpm | 1750 |
| Intake flange | KF40 | |
| Outlet flange | KF25 | |
| Water vapor treatment capacity | gh-1 | 60 |
| Noise | dB(A) | 63 |
| Weight | Kg | 44 |
| Leakage rate | mbar • l/s | <1x10-4 |
| Cooling method | Air cooling | |
| Working environment temperature | ℃ | 5~40 |
This website uses cookies to ensure you get the best experience on our website.