| Parameter | Unit | ETR-D030C |
|---|---|---|
| Rated flow | 50Hz | 30 m³/h |
| 60Hz | 36 m³/h | |
| Limit partial pressure of Guanqi Town | mbar | 7.0x10-4 |
| Ultimate total pressure of Guanqi Town1 | mbar | 5.0x10-3 |
| Ultimate total pressure of Kaiqi Town1 | mbar | 2.0x10-2 |
| Allowable pressure of water vapor | mbar | 20 |
| Caliber | KF40 | |
| Voltage | 50Hz | 220-240/380-415v |
| 60Hz | 220-280/380-440v | |
| Motor power | Kw | 1.5 |
| Current | 50Hz | 6.5/3.50A |
| 60Hz | 7.83/4.20A | |
| Speed | 50Hz | 1440/1420 |
| 60Hz | 1700/1720 | |
| Noise | dB(A) | 68 |
| Oil filling quantity | L | 1.2/2.8 |
| Weight(Approximately) | kg | 63 |
This website uses cookies to ensure you get the best experience on our website.