| Parameter | Unit | ETR-D016C |
|---|---|---|
| Rated flow | 50Hz | 14.4 m³/h |
| 60Hz | 17.4 m³/h | |
| Limit partial pressure of Guanqi Town | mbar | 7.0x10-4 |
| Ultimate total pressure of Guanqi Town1 | mbar | 5.0x10-3 |
| Ultimate total pressure of Kaiqi Town1 | mbar | 5.0x10-2 |
| Allowable pressure of water vapor | mbar | 20 |
| Caliber | KF25 | |
| Voltage | 50Hz | 220-240/380-415v |
| 60Hz | 220-280/380-440v | |
| Motor power | Kw | 0.55 |
| Current | 50Hz | 2.40/1.45A |
| 60Hz | 2.88/1.74A | |
| Speed | 50Hz | 1400/1420 |
| 60Hz | 1680/1720 | |
| Noise | dB(A) | 64 |
| Oil filling quantity | L | 1.2 |
| Weight(Approximately) | kg | 27 |
This website uses cookies to ensure you get the best experience on our website.