| Parameter | Unit | ETR-D010C |
|---|---|---|
| Rated flow | 50Hz | 9.9 m³/h |
| 60Hz | 12 m³/h | |
| Limit partial pressure of Guanqi Town | mbar | 7.0x10-4 |
| Ultimate total pressure of Guanqi Town1 | mbar | 5.0x10-3 |
| Ultimate total pressure of Kaiqi Town1 | mbar | 5.0x10-2 |
| Allowable pressure of water vapor | mbar | 20 |
| Caliber | KF25 | |
| Voltage | 50Hz | 220-240/380-415v |
| 60Hz | 220-280/380-440v | |
| Motor power | Kw | 0.4 |
| Current | 50Hz | 1.75/1.15A |
| 60Hz | 2.10/1.38A | |
| Speed | 50Hz | 1400/1410 |
| 60Hz | 1680/1710 | |
| Noise | dB(A) | 64 |
| Oil filling quantity | L | 1.1 |
| Weight(Approximately) | kg | 24 |
This website uses cookies to ensure you get the best experience on our website.