| Parameter | Unit | ETR-BET200 |
|---|---|---|
| Displacement (50Hz\ /60Hz) | m3\ /h | 178\ /218 |
| Vacuum value | bar | -0.5 |
| Positive Druckwert | bar | +0.5 |
| Motor speed50Hz | Kw | 5.5 |
| Motor speed60Hz | Kw | 6.6 |
| Motor speed50Hz | rpm | 960 |
| Motor speed60Hz | U/min | 1150 |
| Lufteinlass | G2-1\ /2 | |
| Geräusch | dB (A) | 75\ /77 |
| Gewicht | Kg | 280 |
This website uses cookies to ensure you get the best experience on our website.