| Parametre | birim | ETR-SV301F |
|---|---|---|
| Pompalama Hızı | m3/saat | 300 |
| Nihai vakum deliği | Parametre0 | 3 |
| Yükleme motoru | Kw | 7.5 |
| Parametre5 | Parametre6 | Parametre7 |
| Parametre8 | Parametre9 | 2800/3400 |
| Hava Giriş Bağlantısı | KF | KF80 |
| Egzoz Portu Bağlantısı | KF | KF40 |
| soğutma | Hava Soğutma | |
| yağlama | ETR-SV301F0 | |
| ETR-SV301F1 | ETR-SV301F2 | |
| Sızdırmazlık Tipi Egzoz Ucu (HV) | Çift Dudak Flororubber Conta + Mekanik Conta | |
| gürültü | dB (A) | ETR-SV301F7 |
| ETR-SV301F8 | ETR-SV301F9 | 220 |
This website uses cookies to ensure you get the best experience on our website.