| Parameter | Unit | ETR-SV301F |
|---|---|---|
| Pumping speed | m3/h | 300 |
| Ultimate vacuum hole | Pa | 3 |
| Loading motor | Kw | 7.5 |
| Power consumption | Kw | 7.5 |
| Motor speed | rpm | 2800/3400 |
| Air inlet connection | KF | KF80 |
| Exhaust port connection | KF | KF40 |
| Cooling | Air cooling | |
| Lubrication | Fully synthetic gear oil 100 | |
| Sealing type intake end(HV) | Mechanical seal | |
| Sealing type exhaust end(HV) | Double lip fluororubber seal+mechanical seal | |
| Noise | dB(A) | 75 |
| Weight(Motorless) | Kg | 220 |
This website uses cookies to ensure you get the best experience on our website.