| Parameter | Unit | ETRD10-20 | ETRD20-20 | ETRD60-40 | ETRD100-63 | ETRD100-100 | ETRD200-100 | ETRD600-200 | ETRD600-300 | ETRD1000-300 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pumping speed | m3/h | 20 | 20 | 40 | 63 | 100 | 100 | 200 | 300 | 300 |
| Ultimate pressure | mbar | 0.5 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Buffer tank | L | 10 | 20 | 60 | 100 | 100 | 200 | 600 | 600 | 1000 |
| Motor power | kw | 0.75 | 0.75 | 1.5 | 2.2 | 3.0 | 3.0 | 5.5 | 7.5 | 7.5 |
| Size | mm | - | - | 900X540X980 | 1150X570X1030 | 1150X570X1030 | 1500X660X1100 | 1850X810X1480 | 1850X810X1500 | 2060X1030X1800 |
This website uses cookies to ensure you get the best experience on our website.