| Parameter | Unit | ETR-VVT100 |
|---|---|---|
| Displacement(50Hz/60Hz) | m3/h | 80/96 |
| Degree of vacuum | mbar | 150 |
| Motor power50Hz | Kw | 2.2 |
| Motor power60Hz | Kw | 2.6 |
| Motor voltage 50Hz | V | 230/400V±10% |
| Motor voltage 60Hz | V | 230/400V±10% |
| Motor speed50Hz | rpm | 1420 |
| Motor speed60Hz | rpm | 1700 |
| Air intake | G1” | |
| Noise | dB(A) | 72/75 |
| Weight | Kg | 70 |
This website uses cookies to ensure you get the best experience on our website.