| Parameter | Unit | ETR-VVT360 |
|---|---|---|
| Displacement(50Hz/60Hz) | m3/h | 351 |
| Degree of vacuum | mbar | 250 |
| Motor power50Hz | Kw | 11.0 |
| Motor power60Hz | Kw | / |
| 马达Voltage50Hz | V | 230/400V±10% |
| 马达Voltage60Hz | V | 230/400V±10% |
| Motor speed50Hz | rpm | 1430 |
| Motor speed60Hz | rpm | / |
| Air intake | G2-1/2” | |
| Noise | dB(A) | 80.5 |
| Weight | Kg | 312 |
This website uses cookies to ensure you get the best experience on our website.