| Parameter | Unit | ETR-SE300 |
|---|---|---|
| Rated flow | 50Hz | 300 m³/h |
| 60Hz | 360 m³/h | |
| Ultimate vacuum hole | mbar | 0.1 |
| Caliber | G2"/G2" | |
| Voltage | 50Hz | 345-415/600-720v |
| 60Hz | 380-480/660-720v | |
| Motor power | Kw | 7.5 |
| Current | 50Hz | 16.7/7.6A |
| 60Hz | 17.3/11.0A | |
| Speed | r/min | 1440/1720 |
| Noise | dB(A) | 72 |
| Oil filling quantity | L | 8.0 |
| Weight(Approximately) | kg | 193 |
This website uses cookies to ensure you get the best experience on our website.