| Parameter | Unit | ETR-SE200 |
|---|---|---|
| Rated flow | 50Hz | 200 m³/h |
| 60Hz | 240 m³/h | |
| Ultimate vacuum hole | mbar | 0.1 |
| Caliber | G2"/G2" | |
| Voltage | 50Hz | 345-415/600-720v |
| 60Hz | 380-480/660-720v | |
| Motor power | Kw | 5.5 |
| Current | 50Hz | 9.0/5.2A |
| 60Hz | 9.4/5.2A | |
| Speed | r/min | 1440/1720 |
| Noise | dB(A) | 67 |
| Oil filling quantity | L | 6.0 |
| Weight(Approximately) | kg | 149 |
This website uses cookies to ensure you get the best experience on our website.