| Specifications | Minimum | Typical value | Maximum | Unit | Condition |
|---|---|---|---|---|---|
| Measuring principle | Pirani principle | ||||
| Range | 1 | 760000 | Micron | Air, nitrogen, oxygen, carbon monoxide | |
| 1.3X10-3 | 1000 | mbar | |||
| Output voltage | 1.92 | 10 | V | ||
| Output curve | Logarithmic curve, multiple corresponding relationships 3 | ||||
| Precision 4 | ±50% | Reading | 1-15Micron(10-3-266mbar) | ||
| ±15% | Reading | 15-200000Micron(10-3-266mbar) | |||
| ±50% | Reading | 200000-760000Micron(266-10000mbar) | |||
| Resolution | 1% | Reading | |||
| Repetitiveness | 2% | Reading | |||
| Response time | 1 | S | |||
| Power supply voltage | 12 | 24 | 30 | VDC | |
| Operating current | 22 | MA | |||
| Resistor identification | 27,36,43,71,5 | KΩ | Preset | ||
| Operating Temperature | -40 | 85 | ℃ | ||
| Storage temperature | -40 | 90 | ℃ | ||
| Probe material | Stainless steel 316F, FR4, glass, silicon, copper | ||||
This website uses cookies to ensure you get the best experience on our website.